Difference Between Prokaryotic and Eukaryotic Cells
Difference Between Prokaryotic and Eukaryotic Cells
TOPIC | PROKARYOTIC CELL | EUKARYOTIC CELL |
Cell Type | Single-cell | Multicellular |
Cell Size | 0.5-3um | 2-100um |
Cell Wall | Cell wall present, comprise of peptidoglycan or mucopeptide (polysaccharide). | Usually cell wall absent, if present (plant cells and fungus), comprises of cellulose (polysaccharide). |
Number of chromosomes | One–but not true chromosome: Plasmids | More than one |
Ribosome Subunits | 70s | 80s |
Ribosomes Size | smaller | larger |
Mitochondria | Absent | Present |
Shape of DNA | Circular, double-stranded DNA. | Linear, double-stranded DNA. |
Presence of Nucleus | Well-defined nucleus is absent, rather ‘nucleoid’ is present which is an open region containing DNA. | A well-defined nucleus is present enclosed within nuclear memebrane. |
Cell Complexity | Simpler | More complex |
Microtubules | Absent or rare | Present |
Golgi Apparatus | Absent | Present |
Endoplasmic Reticulum | Absent | Present |
Mode of Reproduction | Asexual | Most commonly sexual |
Transcription and Translation | Occurs together. | Transcription occurs in nucleus and translation in cytosol. |
Chloroplast | (Absent) scattered in the cytoplasm. | Present in plants, algae. |
Lysosomes and Peroxisomes | Absent | Present |
Genetic Recombination | Partial, undirectional transfers DNA | Meiosis and fusion of gametes |
Flagella | Submicroscopic in size, composed of only one fiber | Microscopic in size; membrane bound; usually arranged as nine doublets surrounding two singlets |
Permeability of Nuclear Membrane | not present | Selective |
Plasma membrane with steroid | Usually no | Yes |
Vacuoles | Present | Present |
DNA wrapping on proteins. | Multiple proteins act together to fold and condense prokaryotic DNA. Folded DNA is then organized into a variety of conformations that are supercoiled and wound around tetramers of the HU protein. | Eukaryotes wrap their DNA around proteins called histones. |
Cell Divison | Binary Fission, (conjugation, transformation, transduction) | Mitosis |
Organelles | Organelles are not membrane bound, if present any. | Organelles are membrane-bound and are specific in function. |
Replication | Single origin of replication. | Multiple origins of replication. |
Number of Chromosomes | Only one (not true called as a plasmid). | More than one. |
Examples | Archaea, Bacteria. | Plants and Animals. |
Reference
- https://www.livescience.com/65922-prokaryotic-vs-eukaryotic-cells.html
- https://www.technologynetworks.com/cell-science/articles/prokaryotes-vs-eukaryotes-what-are-the-key-differences-336095
- https://biodifferences.com/difference-between-prokaryotic-cells-and-eukaryotic-cells.html?
- https://www.diffen.com/difference/Eukaryotic_Cell_vs_Prokaryotic_Cell