Biochemical Test of Providencia stuartii
Basic Characteristics | Properties (Providencia stuartii) |
Capsule | Non-Capsulated |
Catalase | Positive (+ve) |
Citrate | Positive (+ve) |
Flagella | Flagellated |
Gas from glucose | Negative (-ve) |
Gelatin Hydrolysis | Negative (-ve) |
Gram Staining | Negative (-ve) |
Growth in KCN | Positive (+ve) |
H2S | Negative (-ve) |
Indole | Positive (+ve) |
Motility | Positive (+ve) |
MR (Methyl Red) | Positive (+ve) |
Nitrate Reduction | Positive (+ve) |
OF (Oxidative-Fermentative) | Fermentative |
Oxidase | Negative (-ve) |
Pigment | Negative (-ve) |
Shape | Rods |
Spore | Non-Sporing |
Urease | Negative (-ve) |
VP (Voges Proskauer) | Negative (-ve) |
Fermentation of
Adonitol | Negative (-ve) |
Arabinose | Negative (-ve) |
Arabitol | Negative (-ve) |
Cellobiose | Negative (-ve) |
DNase | Negative (-ve) |
Erythritol | Negative (-ve) |
Glucose (Acid) | Positive (+ve) |
Glycerol | Variable |
Lactose | Negative (-ve) |
Malonate | Negative (-ve) |
Maltose | Negative (-ve) |
Mannitol | Negative (-ve) |
Mannose | Positive (+ve) |
Melibiose | Negative (-ve) |
Mucate | Negative (-ve) |
MyoInositol | Positive (+ve) |
Raffinose | Negative (-ve) |
Rhamnose | Negative (-ve) |
Salicin | Negative (-ve) |
Sorbitol | Negative (-ve) |
Sucrose | Variable |
Tartrate | Positive (+ve) |
Trehalose | Positive (+ve) |
Enzymatic Reactions
Acetate Utilization | Positive (+ve) |
Aesculine Hydrolysis | Negative (-ve) |
Arginine Dihydrolase | Negative (-ve) |
Esculin Hydrolysis | Negative (-ve) |
Lipase | Negative (-ve) |
Lysine Decarboxylase | Negative (-ve) |
ONPG (β-galactosidase) | Negative (-ve) |
Ornithine Decarboxylase | Negative (-ve) |
Phenylalanine Deaminase | Positive (+ve) |